Work and Witness - Statistics

Work and Witness - Statistics

चित्र
WW_Banner
चित्र
WW_Banner_mobile
Display Title

W&W STATISTICS

WYSIWYG Content

2017 Short-Term Missions Teams (Work & Witness)

Click here to download the file

 

Number of Teams:

To Non-U.S. Projects

460

To U.S. Projects

67

One Heart Many Hands

89

ROAM

31

Total

647

 

Number of Participants:

To Non-U.S. Projects

6,917

To U.S. Projects

908

One Heart Many Hands

1,225

ROAM

116

Total:

9,166

Of the 9,208 participants, 1,428 were specifically reported as youth.

 

Labor Hours Donated:

To Non-U.S. Projects

553,360

To U.S. Projects

36,320

One Heart Many Hands

49,000

ROAM

17,161

Total:

655,841

 

Labor Years Donated:

To Non-U.S. Projects

277

To U.S. Projects

18

One Heart Many Hands

25

ROAM

9

Total:

329

WYSIWYG Content

 

IMPACTING LIVES since 1974

Click here to download the file. 

 

YEAR   # OF TEAMS   PARTICIPANTS   LABOR HOURS
1974   4   38   2,622
1975   7   105   7,245
1976   13   195   13,455
1977   18   270   18,630
1978   21   315   21,735
1979   27   486   33,534
1980   32   576   39,744
1981   68   1,224   84,456
1982   78   1,401   96,876
1983   71   1,278   88,182
Decade Totals   339   5,888   406,479
1984   75   1,500   103,500
1985   171   3,420   235,980
1986   225   4,500   310,500
1987   323   5,814   401,166
1988   324   5,832   402,408
1989   311   5,598   375,840
1990   367   6,462   465,440
1991   275   4,210   287,640
1992   375   6,297   433,280
1993   321   5,535   368,160
Decade Totals   2,767   49,168   3,383,914
1994   378   6,201   417,120
1995   339   5,277   333,640
1996   446   7,866   567,720
1997   351   6,619   402,960
1998   415   7,389   515,360
1999   420   7,191   519,040
2000   643   10,996   827,520
2001   538   9,423   615,440
2002   593   10,349   762,200
2003   396   6,131   488,310
Decade Totals   4,519   77,442   5,449,310
2004   643   10,475   768,920
2005   639   11,061   672,400
2006   1,119   20,581   1,051,680
2007   651   10,695   702,290
2008   722   10,750   812,200
2009   786   10,752   606,915
2010   537   8,997   605,800
2011   758   10,376   594,106
2012   527   8,660   518,182
2013   673   10,219   483,800
Decade Totals   7055   112,566   6,816,293
2015   601   8,484   562,720
2016   702   9,208   714,027
2017   647   9,166   655,841
             
Grand Totals   16,630   271,922   17,988,584